Lower energy costs, simple handling and a high level of flexibility characterise the Pastoline. With over 200 installations we have a proven reelstand in our portfolio. Web speeds of up to 13m/s, low waste levels and its robust technology make the Pastoline an ideal reelstand for your single-width newspaper and commercial web presses or the RotaJET digital press series. The divided arms accept paper reels with a maximum width of 1,000mm and a diameter of up to 1,270mm. Your individual equipment options can be considered from the beginning of the planning on and put into practice. Process security and a higher level of automation is delivered by integrating the Pastoline into the console concept of your web press.
ReelstandPastoline
- Short makeready times and lower energy costs
- Individual equipment options from one source
- Comfortable operation through automation
Technical Data
Pastomat C |
Pastomat CL |
Pastomat CL for digital printing |
||||
---|---|---|---|---|---|---|
Standard | Optional | Standard | Optional | Standard | Optional | |
max. splicing speed | 17.2 m/s | - | 17.2 m/s | - | 5.1 m/s | - |
max. reel weight | 2,200 kg | - | 6,000 kg | - | 4,500 kg | - |
max. reel diameter | 1,270 mm | - | 1,524 mm | - | 1,524 mm | - |
min. reel diameter | 450 mm | - | 450 - 500 mm | - | 500 mm | - |
min. reel stub diameter | 110 mm | - | 110 - 190 mm | - | 125 - 190 mm | - |
max. web width | 1,760 mm | - | 1,760 mm | 2,520 mm | 2,800 mm | - |
Reel cores | 76 mm | - | 76 mm | 150 mm | 76 mm | 150 mm |
Paper weights | 24 - 170 g/qm | - | 24 - 170 g/qm | 250 g/qm | 37 - 250 g/qm | 400 g/qm |
Web tension | 15 dN/m | - | 15 dN/m | - | 15 dN/m | - |
Lateral adjustment | +/- 20 mm | - | +/- 20 mm | - | +/- 20 mm | - |
Do you have any questions?